ISSN 1301-2193
EISSN 1308-9846
TJEM IS INDEXED IN WEB OF SCIENCE
SCOPUS CITESCORE 0.2
TURKISH
Turkish Journal of
Endocrinology and Metabolism
Toggle navigation
ARCHIVE
AIMS AND SCOPE
EDITORIAL BOARD
INSTRUCTIONS TO AUTHORS
ABOUT
ABSTRACTING AND INDEXING
COPYRIGHT
CONTACT
TJEM IS INDEXED IN WEB OF SCIENCE
SCOPUS CITESCORE 0.2
Turkish Journal of
Endocrinology and Metabolism
PDF
MOST READ ARTICLES
Tip 2 diabetes mellitusta oral tedavi ve insülün tedavisi oral antidiabetik ilaçlar (OAD)
Tiroid hastalıklarında sorunlar
Diabetik ketoasidoz (DKA) ve hiperglisemik hiperosmolar sendrom (HHS)
Subklinik adrenal yetmezlik
Obezite Tedavisinde Orlistat
Feokromositoma tanısı
Mineralokortikoid fazlalığı (primer hiperaldosteronizm)
Diabetes-Specific Antibodies and Their use in Clinical Practice
Gebelik ve tiroid hastalıkları
MOST DOWNLOAD ARTICLES
Editorial
Use of Biphasic Insulin Aspart 30 in Type 2 Diabetes Treatment: Expert Panel Recommendations
Relation Between Night Eating Syndrome and Academic Grades Among University Students
Expression Level of Circulating miR-93 in Serum of Patients with Diabetic Nephropathy
Critical Role of Ga–68 DOTATATE PET-CT in a Patient with Neuroendocrine Tumor and Second Primary Cancer
Summary of Bariatric Surgery Guideline of the Society of Endocrinology and Metabolism of Turkey
Subclinical Hypothyroidism is Associated with Atherogenic Lipid Profile in Postmenopausal Women
The Diagnosis of Neuroendocrine Tumours: An Endocrine Perspective
Complications of Stump Healing Among Diabetic Population
LEPR Deficiency: Prevalence and Importance of a Novel Mutation and Significant Genetic Variants, Usually Underestimated
Home
ARCHIVE
Early View Articles
2020's
2022
March; 26 (1) 1 - 60
2021
December; 25 (4) 351 - 438
September; 25 (3) 255 - 348
June; 25 (2) 133 - 254
March; 25 (1) 1 - 132
2020
December; 24 (4) 253 - 360
September; 24 (3) 177 - 252
June; 24 (2) 109 - 176
March; 24 (1) 1 - 105
2010's
2019
December; 23 (4) 197 - 260
September; 23 (3) 141 - 196
June; 23 (2) 77 - 140
March; 23 (1) 1 - 76
2018
December; 22 (4) 217 - 268
September; 22 (3) 145 - 216
June; 22 (2) 57 - 144
June; 22 (Supplement 2) S1 - S67
March; 22 (1) 1 - 56
2017
December; 21 (4) 97 - 147
September; 21 (3) 65 - 95
June; 21 (2) 31 - 63
March; 21 (1) 1 - 29
2016
December; 20 (4) 112 - 149
September; 20 (3) 69 - 111
June; 20 (2) 26 - 68
March; 20 (1) 1 - 25
2015
December; 19 (4) 119 - 144
September; 19 (3) 79 - 118
June; 19 (2) 34 - 78
March; 19 (1) 1 - 33
2014
December; 18 (4) 106 - 151
September; 18 (3) 67 - 105
June; 18 (2) 33 - 66
March; 18 (1) 1 - 32
2013
December; 17 (4) 83 - 130
September; 17 (3) 53 - 82
June; 17 (2) 22 - 52
March; 17 (1) 1 - 21
2012
December; 16 (4) 85 - 108
September; 16 (3) 52 - 84
June; 16 (2) 30 - 51
March; 16 (1) 1 - 29
January; 16 (Supplement 1) 1 - 56
2011
December; 15 (4) 77 - 137
September; 15 (3) 51 - 76
June; 15 (2) 26 - 50
March; 15 (1) 1 - 25
2010
December; 14 (4) 80 - 109
September; 14 (3) 50 - 79
June; 14 (2) 26 - 49
March; 14 (1) 1 - 25
February; 14 (Supplement 1) 1 - 20
2000's
2009
December; 13 (4) 67 - 93
September; 13 (3) 43 - 66
June; 13 (2) 20 - 42
March; 13 (1) 1 - 19
2008
December; 12 (4) 88 - 109
September; 12 (3) 67 - 87
June; 12 (2) 42 - 62
March; 12 (1) 1 - 41
2007
December; 11 (4) 111 - 134
September; 11 (3) 70 - 110
June; 11 (2) 29 - 69
March; 11 (1) 1 - 28
2006
December; 10 (4) 0 - 0
September; 10 (3) 53 - 77
June; 10 (2) 29 - 52
March; 10 (1) 1 - 28
2005
December; 9 (4) 107 - 132
September; 9 (3) 73 - 106
June; 9 (2) 33 - 71
March; 9 (1) 1 - 31
2004
April; 8 (4) 125 - 152
March; 8 (3) 85 - 127
February; 8 (2) 49 - 83
January; 8 (1) -
2003
August; 7 (4) 141 - 178
June; 7 (Supplement 1) -
June; 7 (3) 101 - 137
February; 7 (Supplement 1) 21 - 105
February; 7 (2) 39 - 107
January; 7 (1) 1 - 52
2002
May; 6 (4) 137 - 166
March; 6 (3) 95 - 135
February; 6 (2) 47 - 93
January; 6 (1) 1 - 45
2001
June; 5 (4) -
April; 5 (3) -
March; 5 (2) -
January; 5 (1) 1 - 45
2000
July; 4 (4) 119 - 150
May; 4 (3) -
April; 4 (2) 45 - 76
January; 4 (1) 1 - 44
1990's
1999
April; 3 (4) 153 - 181
March; 3 (3) 99 - 152
February; 3 (2) 47 - 98
January; 3 (1) 1 - 45
1998
April; 2 (4) 199 - 241
March; 2 (3) -
February; 2 (2) -
January; 2 (1) -
1997
January; 1 (1) -
January; 1 (2) -
TURKISH
ISSN
1301-2193
EISSN
1308-9846
ARCHIVE
AIMS AND SCOPE
EDITORIAL BOARD
INSTRUCTIONS TO AUTHORS
ABOUT
SEARCH
Back
ABSTRACTING AND INDEXING
COPYRIGHT
Back
Back
×
Send To Friend
Email
Loading...
Submit